This program is designed to help you determine if network problems exist between your location and silver.gnax.net. Responses slower than 200 ms will be displayed in red.
Please note that any problems detected are usually quite temporary, and that the best response to Internet traffic jams is often patience.
Results of network trace from silver.gnax.net to your reported address (38.103.63.60)
Response times IP Address Name
---------------------------------- ----------------- ----------------------
1 0.445 ms 1.496 ms 0.375 ms (207.210.114.133) 207.210.114.133
2 0.295 ms 0.246 ms 0.260 ms (207.210.95.249) 207.210.95.249
3 0.589 ms 0.425 ms 0.468 ms (69.31.135.45) tge1-3-102.ar1.atl1.us.nlayer.net
4 36.173 ms 0.327 ms 0.303 ms (69.31.135.129) ae0.cr1.atl1.us.nlayer.net
5 0.581 ms 0.559 ms 0.486 ms (4.71.24.33) te-4-2-271.car1.Atlanta1.Level3.net
6 10.530 ms 9.836 ms 0.614 ms (4.68.103.62) ae-73-52.ebr3.Atlanta2.Level3.net
7 15.677 ms 19.073 ms 18.253 ms (4.69.132.86) ae-2.ebr1.Washington1.Level3.net
8 23.607 ms 22.822 ms 18.083 ms (4.69.134.138) ae-81-81.csw3.Washington1.Level3.net
9 14.485 ms 14.467 ms 14.181 ms (4.68.17.147) ae-3-89.edge2.Washington4.Level3.net
10 16.089 ms 16.173 ms 16.039 ms (4.68.63.174) COGENT-COMM.edge2.Washington4.Level3.net
11 17.553 ms 17.846 ms 17.942 ms (154.54.26.121) te4-2.mpd02.dca01.atlas.cogentco.com
12 34.178 ms 34.394 ms 33.886 ms (154.54.2.246) te9-2.mpd02.iah01.atlas.cogentco.com
13 65.424 ms 65.606 ms 65.579 ms (154.54.0.253) te9-2.mpd02.lax01.atlas.cogentco.com
14 67.160 ms 67.209 ms 67.201 ms (154.54.3.77) te7-1.ccr01.lax01.atlas.cogentco.com
15 68.273 ms 67.959 ms 68.021 ms (154.54.27.126) te4-2.ccr01.lax02.atlas.cogentco.com
16 66.068 ms 66.165 ms 66.108 ms (38.20.34.6) gi7-2.hc01.lax02.atlas.cogentco.com
17 67.922 ms * 67.594 ms (38.103.63.60) 38.103.63.60
The asterisk (*) on line 17 means no response was received for that probe within 5 seconds.
This software is maintained by GNAX.